EPISD Benefits Overview
To view your benefit elections for the 2008 Plan Year, you may access your Personalized Benefits Summary through MY EPISD.
The EPISD HealthCare Trust Medical Plan is administered by Aetna
| Classic Option | Standard Option | |
| $0 Deductible | $1000 | |
| 90% Co-Insurance | 80% Co-Insurance | |
| $10 Co-Pay | $25 Co-Pay | |
| Classic Option | Standard Option | ||||
| Employee contributions required | (100% District paid FOR EMPLOYEE ONLY) | ||||
| Monthly Cost to Employee | Semi-Monthly Cost to Employee | Monthly Cost to Employee | Semi-Monthly Cost to Employee | ||
| E/O | $43.60 | $21.80 | $.00 | $.00 | |
| E/S | $361.00 | $180.50 | $262.00 | $131.00 | |
| E/C | $271.00 | $135.50 | $186.00 | $93.00 | |
| E/F | $593.00 | $296.50 | $459.00 | $229.50 | |
**Please review the medical plan document for more details on the different levels of covered benefits**
Life Insurance Offered by ING
$5,000 Employer Paid Life Insurance coverage provided to all benefit eligible employees
Cost of Supplemental Life Insurance is .26 per $1,000. Levels of coverage available are: 1.5, 2 or 3 times your salary.
If you elect supplemental life insurance coverage during your initial eligible date (hire date), no evidence of insurability will be required.
Disability/Income Protection offered by UNUM
Cost of Disability Insurance is determined by your gross salary and the amount of Insurance you wish to purchase
Dental Insurance offered by Safeguard Dental
Choose from three different dental plans to meet your needs
SafeGuard Dental HMO Plan TX-300| Monthly | Semi-monthly | |
| Employee Only | $ 8.34 | $4.17 |
| Employee & One | $13.90 | $6.95 |
| E & Children | $16.14 | $8.07 |
| E & Family | $19.48 | $9.74 |
SafeHealth Indemnity Dental Plan VC-2322
| Monthly | Semi-monthly | |
| Employee Only | $20.72 | $10.36 |
| Employee & One | $41.44 | $20.72 |
| E & Children | $42.28 | $21.14 |
| E & Family | $63.00 | $31.50 |
SafeHealth Defined Benefit Dental Plan SR-32
| Monthly | Semi-Monthly | |
| Employee Only | $14.10 | $ 7.05 |
| Employee & One | $28.22 | $14.11 |
| E & Children | $28.78 | $14.39 |
| E & Family | $42.90 | $21.45 |
Vision Insurance Offered by Block Vison
| Monthly | Semi-monthly | |
| Employee Only | $6.81 | $3.40 |
| Employee & One | $13.60 | $6.80 |
| Employee & Children | $13.95 | $6.98 |
| Employee & Family | $19.25 | $9.63 |




